Mar 16, 2024 - EQ 25th Anniversary - EQ Patch 3/13 - EQ Roadmap 2024 - Year of Darkpaw - End of Year Producers Letter - Laurion's Song Launches - EG7 Investor Presentation (MAU, Revenue, EQ3) - EQResource Discord Server - EQResource in-game channel




Mearatas: The Stone Demesne

Overview -=- Quests and Missions (By quest name) -=- Quests and Missions (By NPC name) -=- Named All Info





Mearatas: The Stone Demesne All Named Map








Click on any named to view it's loot list, spells / abilities, PH information, and spawn location!

1. an ancient air warden 2. an ancient fire warden 3. an ancient stone warden
4. an ancient water warden 5. Flowing Horizon Halo 6. Forsaken Cloud Sapphire
7. Glaring Moon Void 8. Platinum Rainbow Spire 9. Radiant Amber Lotus
10. Tsunami Sol Blood 11. Whispering Frost 12. Blistering Star





Re: By: Wadin Pureheart On: December 29, 2018, 09:08:39 AM

Placeholders:

Quote
P 0.0000, 500.0000, 0.0000, 127, 64, 0, 2, File_Set_=_mearatas.txt
P 0.0000, 600.0000, 0.0000, 127, 64, 0, 2, an_ancient_air_warden_=_a_breeze_warden
P 0.0000, 650.0000, 0.0000, 127, 64, 0, 2, an_ancient_fire_warden_=_a_flame_warden
P 0.0000, 700.0000, 0.0000, 127, 64, 0, 2, an_ancient_stone_warden_=_a_rock_warden
P 0.0000, 750.0000, 0.0000, 127, 64, 0, 2, an_ancient_water_warden_=_a_wave_warden
P 0.0000, 800.0000, 0.0000, 127, 64, 0, 2, Flowing_Horizon_Halo_=_a_duende_messenger
P 0.0000, 850.0000, 0.0000, 127, 64, 0, 2, Forsaken_Cloud_Sapphire_=_spawns_in_middle_room
P 0.0000, 900.0000, 0.0000, 127, 64, 0, 2, Glaring_Moon_Void_=_spawns_in_middle_room
P 0.0000, 950.0000, 0.0000, 127, 64, 0, 2, Platinum_Rainbow_Spire_=_spawns_in_middle_room
P 0.0000, 1000.0000, 0.0000, 127, 64, 0, 2, Radiant_Amber_Lotus_=_a_lord_of_flame
P 0.0000, 1050.0000, 0.0000, 127, 64, 0, 2, Tsunami_Sol_Blood_=_spawns_in_middle_room
P 0.0000, 1100.0000, 0.0000, 127, 64, 0, 2, Whispering_Frost_=_an_ondine_servant
P 0.0000, 1150.0000, 0.0000, 127, 64, 0, 2, Blistering_Star_=_a_wind_lady_or_a_wind_lord
Hunter's Name:
Quote
P 286.7419, -524.8577, 11.2759, 127, 0, 0, 2, Battleworn_Obelisk
P 320.8286, -673.6155, 7.5495, 127, 0, 0, 2, Funereal_Dust_Warrior
P -209.5818, -115.0082, 12.0468, 127, 0, 0, 2, Unrepentant_Bronze_Temper

P 13.0000, -400.0000, -13.0000, 240, 0, 0, 2, Forsaken_Cloud_Sapphire
P -22.0000, -425.0000, -13.0000, 240, 0, 0, 2, Platinum_Rainbow_Spire
P 13.0000, -425.0000, -13.0000, 240, 0, 0, 2, Tsunami_Sol_Blood
P -22.0000, -400.0000, -13.0000, 240, 0, 0, 2, Glaring_Moon_Void

P -172.2715, -650.6371, 3.0463, 240, 0, 0, 2, an_ancient_air_warden_(roamer)
P -344.2849, -576.8181, 10.8776, 240, 0, 0, 2, an_ancient_air_warden_(roamer)
P -44.6141, -789.2689, 11.0322, 240, 0, 0, 2, an_ancient_air_warden_(roamer)
P -370.9366, -487.3349, 10.6758, 240, 0, 0, 2, an_ancient_fire_warden_(roamer)
P -275.6436, -325.5451, 2.9549, 240, 0, 0, 2, an_ancient_fire_warden_(roamer)
P -260.1534, -136.6595, 10.4538, 240, 0, 0, 2, an_ancient_fire_warden_(roamer)
P 42.0901, -794.6957, 10.8819, 240, 0, 0, 2, an_ancient_stone_warden_(roamer)
P 172.7973, -646.3976, 3.0482, 240, 0, 0, 2, an_ancient_stone_warden_(roamer)
P 342.5207, -571.1255, 10.6549, 240, 0, 0, 2, an_ancient_stone_warden_(roamer)
P 375.7126, -491.1815, 10.9364, 240, 0, 0, 2, an_ancient_water_warden_(roamer)
P 278.7696, -322.8635, 3.1033, 240, 0, 0, 2, an_ancient_water_warden_(roamer)
P 261.0856, -129.7001, 10.8813, 240, 0, 0, 2, an_ancient_water_warden_(roamer)
P -28.7451, -647.2955, 1.9046, 240, 0, 0, 2, Blistering_Star
P -122.2591, -644.5538, 8.3103, 240, 0, 0, 2, Blistering_Star
P -373.9217, -637.6221, 15.5752, 240, 0, 0, 2, Blistering_Star
P -121.7333, -473.7066, -0.2851, 240, 0, 0, 2, Blistering_Star
P 212.4647, -510.9052, 1.5215, 240, 0, 0, 2, Flowing_Horizon_Halo
P 153.6156, -490.0909, -0.6294, 240, 0, 0, 2, Flowing_Horizon_Halo
P 21.0588, -646.6885, 1.5401, 240, 0, 0, 2, Flowing_Horizon_Halo
P 87.7254, -843.9130, 15.5664, 240, 0, 0, 2, Flowing_Horizon_Halo
P -275.9340, -482.2474, 8.1801, 240, 0, 0, 2, Radiant_Amber_Lotus
P -115.9247, -292.7162, -0.3939, 240, 0, 0, 2, Radiant_Amber_Lotus
P -247.6373, -236.4979, 14.1062, 240, 0, 0, 2, Radiant_Amber_Lotus
P 366.7477, -257.6472, 4.8307, 240, 0, 0, 2, Whispering_Frost
P 233.1095, -265.5366, 11.0926, 240, 0, 0, 2, Whispering_Frost
P 230.6711, -461.4478, 1.6385, 240, 0, 0, 2, Whispering_Frost
P 318.3106, -389.7060, 13.8794, 240, 0, 0, 2, Whispering_Frost



Mearatas: The Stone Demesne Named Overview By: Rorce On: December 10, 2018, 11:21:29 PM







Add Comment

Login/Register to Add a Comment

Privacy Policy | Contact Us