Mar 16, 2024 - EQ 25th Anniversary - EQ Patch 3/13 - EQ Roadmap 2024 - Year of Darkpaw - End of Year Producers Letter - Laurion's Song Launches - EG7 Investor Presentation (MAU, Revenue, EQ3) - EQResource Discord Server - EQResource in-game channel




Esianti: Palace of the Winds

Quests and Missions (By quest name) -=- Quests and Missions (By NPC name) -=- Named Spawn Overview -=- Named All Info





Difficulty: Level 105-110
Outdoor: Yes
Locked: Yes
Trash Level: Level 108-112
Named Level: Level 114

Connected Zones:
Mearatas: The Stone Demesne
Stratos: Zephyr's Flight



Esianti: Palace of the Winds is a locked zone and requires The Burning Lands progression to enter.

Esianti is the center of the djinn realm. Here is where the diplomats of the jann come to make deals and argue rules with the djinn. At its center is Glimpse of Eternal Blue, a castle of sorts, where the king of the djinn will sometimes hold court. To the southwest is Boldness of Great Substantiveness, a mansion built by the djinn to house their duende visitors and their servants. Likewise to the southeast is Fastness of Transient Light built for the efreeti and Isle of Radiant Mist in the northeast for the ondine. Confluence of Gracious Incandescence in the northwest is built for the rare mortal visitor.
















Re: Esianti: Palace of the Winds Overview By: Wadin Pureheart On: December 29, 2018, 08:22:27 AM

Grid:

Quote
P 0.0000, 0.0000, 0.0000, 127, 64, 0, 2, 0
P -1000.0000, 1600.0000, 0.0000, 127, 64, 0, 2, 1000
P -500.0000, 1600.0000, 0.0000, 127, 64, 0, 2, 500
P 0.0000, 1600.0000, 0.0000, 127, 64, 0, 2, 0
P 500.0000, 1600.0000, 0.0000, 127, 64, 0, 2, -500
P 1000.0000, 1600.0000, 0.0000, 127, 64, 0, 2, -1000
P 1500.0000, 1600.0000, 0.0000, 127, 64, 0, 2, -1500
P 2000.0000, 1600.0000, 0.0000, 127, 64, 0, 2, -2000
P 2500.0000, 1600.0000, 0.0000, 127, 64, 0, 2, -2500
P -1203.0000, -1010.0000, 0.0000, 127, 64, 0, 2, 1000
P -1203.0000, -510.0000, 0.0000, 127, 64, 0, 2, 500
P -1203.0000, 0.0000, 0.0000, 127, 64, 0, 2, 0
P -1203.0000, 490.0000, 0.0000, 127, 64, 0, 2, -500
P -1203.0000, 990.0000, 0.0000, 127, 64, 0, 2, -1000
P -1203.0000, 1490.0000, 0.0000, 127, 64, 0, 2, -1500
Quest NPCs & Key Points:
Quote
P 350.0000, 475.0000, -60.9018, 240, 240, 240, 2, Succor
P 93.9818, -89.4993, -12.2432, 0, 127, 0, 3, Mearatas
P 336.1493, 490.2819, -60.9028, 0, 127, 0, 3, Stratos

P -360.8095, 870.2177, -7.0099, 0, 0, 240, 1, Crude_Golden_Hilted_Dagger
P 738.6169, -862.1132, -46.8907, 0, 0, 240, 2, Dance_of_Metal_and_Ivory
P 123.6769, -90.6893, -12.2432, 0, 0, 240, 2, Dirge_in_the_Catacomb
P 1529.3727, 880.2772, -62.8651, 0, 0, 240, 2, Faistwan_Toothri_(Teleportation_Spells)
P -778.0281, -225.7719, -38.2967, 0, 0, 240, 2, Hammer_Tearing_Strike
P 51.8977, -783.3683, -38.6683, 0, 0, 240, 2, Hidden_Winds
P 1591.5049, 212.5641, -65.5704, 0, 0, 240, 2, Joyous_Blossom(Q)
P 794.0320, -844.3762, -47.0143, 0, 0, 240, 2, Lightning's_Light_(roamer)
P 1116.0182, 855.3027, -24.6518, 0, 0, 240, 2, Lydia_Springstrong
P 293.5268, 292.7273, -25.2205, 0, 0, 240, 2, Maiden_of_Nine_Roses
P 511.1926, -1174.7848, 13.2399, 0, 0, 240, 2, Obsidian_Sundering_Master(Q)
P 1077.1935, 795.2585, -24.6735, 0, 0, 240, 2, Phibbit(Q)
P 92.3536, 207.9691, -35.8887, 0, 0, 240, 2, Remembrance_Consuming_Sage_(roamer)
P -31.0451, 206.1817, -19.9703, 0, 0, 240, 2, Sadness_of_Distant_Mountains
P -41.9094, 270.6232, -41.5588, 0, 0, 240, 2, Silent_Sun
P 132.4491, 396.1308, -21.9450, 0, 0, 240, 2, Silent_White_Sky
P 195.5752, 244.3470, -35.6644, 0, 0, 240, 2, Sky_Orchid_Understanding(Q)
P -93.1411, 52.3065, -39.4990, 0, 0, 240, 2, Still_Sky`s_Scholar
P 503.6354, -62.1983, -40.7204, 0, 0, 240, 2, Wistful_Silken_Fist
Placeholders:
Quote
P 500.0000, 1800.0000, 0.0000, 127, 64, 0, 2, File_Set_=_esianti.txt
P 500.0000, 2100.0000, 0.0000, 127, 64, 0, 2, Blessed_Wind_=_a_djinn_teacher
P 500.0000, 2300.0000, 0.0000, 127, 64, 0, 2, Copper_Star_=_a_jopal_warder
P 500.0000, 2500.0000, 0.0000, 127, 64, 0, 2, Depth_of_Iron_=_a_vekerchiki_warder
P 500.0000, 2700.0000, 0.0000, 127, 64, 0, 2, Iron_Lance_=_a_pyratic_armor
P 500.0000, 2900.0000, 0.0000, 127, 64, 0, 2, Jericog_Merkin_=_a_norrathian_mage
P 500.0000, 3100.0000, 0.0000, 127, 64, 0, 2, Leaping_Eyes_=_an_efreeti_noble
P 500.0000, 3300.0000, 0.0000, 127, 64, 0, 2, Rusted_Stalactite_=_a_cliff_armor
P 500.0000, 3500.0000, 0.0000, 127, 64, 0, 2, Sapphire_Hammer_=_a_breeze_armor
P 500.0000, 3700.0000, 0.0000, 127, 64, 0, 2, Seeping_Cladness_=_a_crest_armor
P 500.0000, 3900.0000, 0.0000, 127, 64, 0, 2, Sky_Blade_=_a_gusting_mephit
P 500.0000, 4100.0000, 0.0000, 127, 64, 0, 2, Veiled_Sage_=_a_djinn_teacher
P 500.0000, 4300.0000, 0.0000, 127, 64, 0, 2, Warrior's_Cleft_=_a_triloun_warder

P 500.0000, 4700.0000, 0.0000, 127, 64, 0, 2, Guests,_Gusts,_Gifts_=_npc_dropped_in_static_zone
P 500.0000, 4900.0000, 0.0000, 127, 64, 0, 2, Natural_Wonder_=_ground_spawn_collection_set
P 500.0000, 5100.0000, 0.0000, 127, 64, 0, 2, Palace_Aides_=_ground_spawn_collection_set
P 500.0000, 5300.0000, 0.0000, 127, 64, 0, 2, Elementry_Accommodations_=_npc_dropped_in_Contract_of_War_mission



Esianti: Palace of the Winds Zone Overview By: Rorce On: December 08, 2018, 10:43:35 PM

Questions? Comments? Post them here! Original page - https://tbl.eqresource.com/esiantipalaceofthewinds.php







Add Comment

Login/Register to Add a Comment

Privacy Policy | Contact Us