Mar 16, 2024 - EQ 25th Anniversary - EQ Patch 3/13 - EQ Roadmap 2024 - Year of Darkpaw - End of Year Producers Letter - Laurion's Song Launches - EG7 Investor Presentation (MAU, Revenue, EQ3) - EQResource Discord Server - EQResource in-game channel




Stratos: Zephyr's Flight

Overview -=- Quests and Missions (By quest name) -=- Quests and Missions (By NPC name) -=- Named All Info





Stratos: Zephyr's Flight All Named Map








Click on any named to view it's loot list, spells / abilities, PH information, and spawn location!

1. Cloud Iron Lance 2. Daring Cloud Spear 3. Dawnbreeze
4. Dour Eighth Guardian 5. Eastern Radiant Glance 6. Glassbeak Stormbreaker
7. Horizon of Destiny 8. Infinite Horizon Star 9. Silver Eyes Dread
10. Starshine, Icebreaker 11. Triumphal Still Sky 12. Wild Blossom Star





Re: By: Wadin Pureheart On: December 29, 2018, 08:17:09 AM


Placeholders:

Quote
P -550.0000, 1600.0000, 0.0000, 127, 64, 0, 2, File_Set_=_stratos.txt
P -550.0000, 1800.0000, 0.0000, 127, 64, 0, 2, Cloud_Iron_Lance_=_an_abundant_gale
P -550.0000, 2000.0000, 0.0000, 127, 64, 0, 2, Daring_Cloud_Spear_=_a_dusty_mephit
P -550.0000, 2200.0000, 0.0000, 127, 64, 0, 2, Dawnbreeze_=_a_whirlweaver_phoenix
P -550.0000, 2400.0000, 0.0000, 127, 64, 0, 2, Dour_Eight_Guardian_=_a_dignified_djinn
P -550.0000, 2600.0000, 0.0000, 127, 64, 0, 2, Eastern_Radiant_Glance_=_a_voluminous_gale
P -550.0000, 2800.0000, 0.0000, 127, 64, 0, 2, Glassbeak_Stormbreaker_=_a_windweaver_phoenix
P -550.0000, 3000.0000, 0.0000, 127, 64, 0, 2, Horizon_of_Destiny_=_a_tempestuous_gust
P -550.0000, 3200.0000, 0.0000, 127, 64, 0, 2, Infinite_Horizon_Star_=_a_billowing_gale
P -550.0000, 3400.0000, 0.0000, 127, 64, 0, 2, Silver_Eyes_Dread_=_a_glorious_djinn
P -550.0000, 3600.0000, 0.0000, 127, 64, 0, 2, Startshine,_Icebreaker_=_a_brumebreeze_armor
P -550.0000, 3800.0000, 0.0000, 127, 64, 0, 2, Triumphal_Still_Sky_=_a_grand_djinn
P -550.0000, 4000.0000, 0.0000, 127, 64, 0, 2, Wild_Blossom_Start_=_an_easterly_mephit

Hunter's Names:
Quote
P -391.8566, -463.7333, 186.8290, 240, 0, 0, 2, Cloud_Iron_Lance
P -110.5720, -430.8546, 212.9939, 240, 0, 0, 2, Cloud_Iron_Lance
P -341.4608, -299.5797, 187.4819, 240, 0, 0, 2, Cloud_Iron_Lance
P -361.0323, 106.6354, 90.5033, 240, 0, 0, 2, Daring_Cloud_Spear
P -253.9956, 192.9083, 102.6091, 240, 0, 0, 2, Daring_Cloud_Spear
P -173.4497, 256.9384, 120.7923, 240, 0, 0, 2, Daring_Cloud_Spear
P -990.4115, -33.4309, 277.1935, 240, 0, 0, 2, Dawnbreeze
P -659.1602, -43.8758, 238.0995, 240, 0, 0, 2, Dawnbreeze
P 141.7672, 1101.7776, 231.2182, 240, 0, 0, 2, Dawnbreeze
P -131.5026, 1144.8672, 231.6001, 240, 0, 0, 2, Dour_Eighth_Guardian
P -725.5245, 137.6764, 237.9019, 240, 0, 0, 2, Dour_Eighth_Guardian
P -876.2327, -79.2233, 239.8353, 240, 0, 0, 2, Dour_Eighth_Guardian
P 292.2175, -8.1927, 185.5900, 240, 0, 0, 2, Eastern_Radiant_Glance
P 163.5977, -292.7133, 243.5437, 240, 0, 0, 2, Eastern_Radiant_Glance_(roamer)
P 119.1467, -440.4141, 234.9926, 240, 0, 0, 2, Eastern_Radiant_Glance_(roamer)
P -386.8689, -302.2144, 186.2777, 240, 0, 0, 2, Glassbeak_Stormbreaker_(roamer)
P 78.8279, -402.0785, 244.1538, 240, 0, 0, 2, Glassbeak_Stormbreaker
P -15.6605, -308.3659, 233.9773, 240, 0, 0, 2, Glassbeak_Stormbreaker
P -122.4269, 203.0915, 128.5495, 240, 0, 0, 2, Horizon_of_Destiny_(roamer)
P 29.9453, 286.4723, 141.3722, 240, 0, 0, 2, Horizon_of_Destiny
P -354.3326, 95.9820, 90.5033, 240, 0, 0, 2, Horizon_of_Destiny
P -283.5922, 881.4738, 203.5510, 240, 0, 0, 2, Infinite_Horizon_Star
P 56.6564, 1138.5215, 233.5719, 240, 0, 0, 2, Infinite_Horizon_Star
P 151.0370, 1123.1980, 230.2103, 240, 0, 0, 2, Infinite_Horizon_Star
P 748.8531, 380.5840, 234.0654, 240, 0, 0, 2, Silver_Eyes_Dread
P 754.6758, 393.6444, 233.4479, 240, 0, 0, 2, Silver_Eyes_Dread
P -726.1893, 564.9852, 174.1557, 240, 0, 0, 2, Silver_Eyes_Dread
P -744.7916, 157.7218, 235.3257, 240, 0, 0, 2, Starshine,_Icebreaker
P -668.0276, -177.3558, 244.3481, 240, 0, 0, 2, Starshine,_Icebreaker_(roamer)
P -511.7837, -287.1050, 191.0620, 240, 0, 0, 2, Starshine,_Icebreaker
P 405.2354, -43.3008, 185.0682, 240, 0, 0, 2, Triumphal_Still_Sky
P 260.0485, 33.9813, 184.7567, 240, 0, 0, 2, Triumphal_Still_Sky_(roamer)
P 83.0258, 132.6544, 152.5525, 240, 0, 0, 2, Triumphal_Still_Sky
P -328.2258, -454.7896, 194.3955, 240, 0, 0, 2, Wild_Blossom_Star
P -441.3341, -401.6052, 187.5845, 240, 0, 0, 2, Wild_Blossom_Star
P 13.3704, -451.2018, 234.0267, 240, 0, 0, 2, Wild_Blossom_Start



Stratos: Zephyr's Flight Named Overview By: Rorce On: December 10, 2018, 12:15:18 PM







Add Comment

Login/Register to Add a Comment

Privacy Policy | Contact Us